MONO FILMS
| PVC Films | PET Films | GAG Films |
| Range of Thickness | 150 - 1.000µ | 150 - 1.000µ | 200 - 700µ |
| Maximum Width | 1.500 mm | 1.600 mm | 1.600 mm |
| Max. Roll Diameter | 1.100 mm | 1.200 mm | 1.200 mm |
| Impact Strength | 400 - 650 kJ | | |
| Thermoformability | regular to extreme | regular | regular |
| Antiblock | regular to high | low to high | low to high |
| Colors | transparent - opaque | transparent - opaque | transparent - opaque |
| Metallisation | yes | yes | yes |
| Print | yes | yes | yes |
| Welding/Sealing | ultrasonic-, | ultrasonic-, | ultrasonic-, |
| Techniques | thermal or | thermal or | thermal or |
| high frequency | high frequency | high frequency |
| | | |
LAMINATED FILMS
| PVC/PE Films | PET/PE Films |
| Range of Thickness | 200 - 850µ | 200 - 650µ |
| Maximum Width | 1.500 mm | 1.600 mm |
| Max. Roll Diameter | 800 mm | 800 mm |
| Impact Strength | 400 - 650 kJ | |
| Thermoformability | regular to extreme | regular |
| Antiblock | regular to high | low to high |
| Colors | transparent - opaque | transparent - opaque |
| Metallisation | yes | yes |
| Print | yes | yes |
| Welding/Sealing | peel or | peel or |
| Techniques | lockseal | lockseal |
| | | |
* further options are possible on request